Welcome to Healthy Savings
Learn Stock Trading from Industry Experts
Recent IPOs
IPO | Issue | Open | Close |
---|---|---|---|
Mankind Pharma | Closed | Apr 25 | Apr 27 |
Avalon Technologies | Closed | Apr 03 | Apr 06 |
Udayshivakumar Infra | Closed | Mar 20 | Mar 23 |
Global Surfaces Limited | Closed | Mar 13 | Mar 15 |
Divgi TorqTransfer Systems Limited | Closed | Mar 01 | Mar 03 |
Sah Polymers Limited | Closed | Dec 30 | Jan 04 |
Radiant Cash Management Services Limited | Closed | Dec 23 | Dec 27 |
Elin Electronics Limited | Closed | Dec 20 | Dec 22 |
Live IPO Subscription Status
IPO Name | Category | QIB | NII | RII | Total | Status |
---|---|---|---|---|---|---|
Retina Paints | SME | 0.00x | 6.10x | 10.41x | 8.29x | Closed |
Quicktouch Technologies | SME | 0.00x | 160.40x | 49.55x | 107.26x | Closed |
A G Universal | SME | 0.00x | 3.71x | 2.54x | 3.36x | Listed @ 60 |
Pattech Fitwell Tube Components | SME | 0.00x | 2.05x | 1.90x | 1.97x | Listed @ 55 |
Avalon Technologies | Mainline | 3.77x | 0.43x | 0.88x | 2.34x | Listed @ 436 |
Exhicon Events Media Solutions | SME | 1.00x | 3.28x | 2.31x | 1.95x | Listed @ 64 |
Sancode Technologies | SME | 0.00x | 3.98x | 3.39x | 3.68x | Listed @ 64 |
Infinium Pharmachem | SME | 0.00x | 1.80x | 1.86x | 1.84x | Listed @ 141.50 |
MOS Utility | SME | 11.67x | 57.90x | 11.98x | 21.14x | Listed @ 90 |
Sotac Pharmaceuticals | SME | 1.00x | 4.04x | 0.91x | 1.60x | Listed @ 115 |
Maiden Forgings | SME | 0.48x | 0.98x | 0.37x | 0.56x | Listed @ 63 |
Udayshivakumar Infra | Mainline | 42.92x | 64.08x | 14.95x | 32.49x | Listed @ 30 |
Dev Labtech Venture | SME | 0.00x | 2.65x | 8.24x | 5.47x | Listed @ 51 |
Command Polymers | SME | 0.00x | 1.81x | 0.98x | 1.39x | Listed @ 26.75 |
Nirman Agri Genetics | SME | 0.00x | 1.22x | 2.20x | 1.71x | Listed @ 102 |
Recent Treasury Bills Listings
Auction Description | ISIN | Maturity Date | Bidding Start Time | Bidding End TIme | Allotment Date | Settlement Date | Indicative Yield |
---|---|---|---|---|---|---|---|
091 DTB 24082023 | IN2023XTB001 | 24-Aug-2023 | 19-May-2023 06:30:00 PM | 24-May-2023 08:00:00 AM | 24-May-2023 | 25-May-2023 | 6.7500 |
364 DTB 23052024 | IN2023ZTB003 | 23-May-2024 | 19-May-2023 06:30:00 PM | 24-May-2023 08:00:00 AM | 24-May-2023 | 25-May-2023 | 6.9000 |
182 DTB 23112023 | IN2023YTB002 | 23-Nov-2023 | 19-May-2023 06:30:00 PM | 24-May-2023 08:00:00 AM | 24-May-2023 | 25-May-2023 | 6.9100 |
Recent Govt. Securities Listings
Security Category | Auction Description | ISIN | Maturity Date | Bidding Start Time | Bidding End Time | Allotment Date | Settlement Date | Indicative Yield |
---|---|---|---|---|---|---|---|---|
SG | NI ANDHRA PRADESH SGS 2038 | IN10AP202302 | 24-May-2038 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.4000 |
SG | NI ANDHRA PRADESH SGS 2034 | IN10AP202301 | 24-May-2034 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3900 |
SG | NI NAGALAND SGS 2033 | IN26NL202301 | 24-May-2033 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3300 |
SG | NI MAHARASHTRA SGS 2030 | IN22MH202302 | 24-May-2030 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.2800 |
SG | NI HARYANA SGS 2027 | IN16HR202301 | 24-May-2027 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.1500 |
SG | NI ASSAM SGS 2033 | IN12AS202301 | 24-May-2033 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3200 |
CG | NI RAJASTHAN SGS 2033 | IN29RJ202301 | 24-May-2033 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3400 |
CG | NI MAHARASHTRA SGS 2028 | IN22MH202301 | 24-May-2028 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.2700 |
CG | NI KERALA SGS 2049 | IN20KL202301 | 24-May-2049 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3300 |
SG | NI UTTAR PRADESH SGS 2033 | IN33UP202301 | 24-May-2033 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3100 |
SG | NI TAMIL NADU SGS 2033 | IN31TN202302 | 24-May-2033 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.2900 |
SG | NI JAMMU & KASHMIR SGS 2035 | IN49JK202301 | 24-May-2035 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3300 |
SG | NI HARYANA SGS 2033 | IN16HR202302 | 24-May-2033 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.3200 |
SG | 07.82 RAJASTHAN SGS 2032 | IN2920220216 | 02-Nov-2032 | 19-May-2023 08:00:00 PM | 23-May-2023 08:00:00 AM | 23-May-2023 | 24-May-2023 | 7.2900 |
Recent Sovereign Gold Bonds Listings
Auction Description | ISIN | Maturity Date | Bidding Start Time | Bidding End TIme | Allotment Date | Settlement Date |
---|---|---|---|---|---|---|
02.50 SGB 2031 SERIES IV 22-23 FV 5611 | IN0020220169 | 14-Mar-2031 | 06-Mar-2023 09:00:00 AM | 10-Mar-2023 11:30:00 PM | 14-Mar-2023 | 14-Mar-2023 |
02.50 SGB 2030 SERIES III 22-23 FV 5409 | IN0020220110 | 27-Dec-2030 | 19-Dec-2022 09:00:00 AM | 23-Dec-2022 11:30:00 PM | 27-Dec-2022 | 27-Dec-2022 |
LATEST NEWS
L&T bags an order worth Rs. 16.80 billion with Nibe Ltd.
Nibe Ltd has received seven Purchase Order from Larsen & Toubro Limited for Manufacturing of Bridge Center Module Structure for a total consideration of Rs. 16,80,00,000/- (Rupees Sixteen Crores Eighty Lakhs Only) (inclusive of all taxes and duties).
Ambuja Cement is chosen as the preferred bidder for limestone blocks in Maharashtra
The block, which spans an area of about 538 Hectare in Gadchiroli, Maharashtra, has an estimated limestone resource of about 150 million tonnes with a CaO content of more than 42%. To be recognised as a “successful bidder,” the company must obtain all necessary licences and permits related to mining operations. Once this is done,
TP Saurya signs a PPA for a 200 MW solar project in Bikaner
A Power Purchase Agreement (PPA) was signed by TP Saurya (TPSL), a division of Tata Power Renewable Energy (TPREL), and Tata Power Trading Company (TPTCL), to establish a 200MW (280MWp) solar project at Bikaner in Rajasthan. By March 2024, the plant will be operational. With TPSL, TPTCL has a 25-year PPA. The project will provide
KPI Green Energy Limited secures a 35 MW contract
Through M/s. KPIG Energia Private Limited, a wholly owned subsidiary of the Company under the “Captive Power Producer (CPP)” segment of the Company, Creative Technologies has given KPI Green Energy Limited the go-ahead to execute a solar power project with a 35 MW capacity. The aforementioned order replaces the earlier December 2022 announcement of a
POPULAR COURSES
RECENT BLOG POST
HCL Technologies Stock Analysis
One of the top five Indian IT services businesses in terms of revenue is HCL Tech, a well-known international provider of IT services. HCL Tech has focused on transformational outsourcing since its entry into the global market following its IPO in 1999. It offers an integrated portfolio of services, including software-led IT solutions, remote infrastructure
Bhansali Engineering Polymers Limited (BEPL) Analysis
Bhansali Engineering Polymers Ltd is engaged in manufacturing and sale of ABS Resins, AES Resins, ASA resins, SAN resins and their alloys with other plastics in the Indian market. Major clients of the company include large Indian brands namely Bajaj, Exide, Fiat, Aquaguard, Beetel, VIP, Samsonite, BPL, Onida, Sanyo, Videocon, Voltas, Whirpool, Electrolux, Crompton, IFB,
Bajaj Finance Limited Analysis
Bajaj Finance Limited mainly engaged in the business of lending and started its journey in the year 1987 as a vehicle financing company and now is the largest and most diversified NBFCs in India. It also accepts public and corporate deposits and offers variety of financial services products to its customers. Bajaj Finance with an