Govt. Securities Listings

Govt. Securities Listings

Security CategoryAuction DescriptionISINMaturity Date
Bidding Start
Time
Bidding End
Time
Allotment DateSettlement DateIndicative Yield
SGNI ANDHRA PRADESH SGS 2038 IN10AP202302 24-May-2038 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.4000

SGNI ANDHRA PRADESH SGS 2034 IN10AP202301 24-May-2034 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3900
SGNI NAGALAND SGS 2033 IN26NL202301 24-May-2033 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3300
SGNI MAHARASHTRA SGS 2030 IN22MH202302 24-May-2030 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.2800
SGNI HARYANA SGS 2027 IN16HR202301 24-May-2027 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.1500
SGNI ASSAM SGS 2033 IN12AS202301 24-May-2033 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3200
CGNI RAJASTHAN SGS 2033 IN29RJ202301 24-May-2033 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3400
CGNI MAHARASHTRA SGS 2028 IN22MH202301 24-May-2028 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.2700
CGNI KERALA SGS 2049 IN20KL202301 24-May-2049 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3300
SGNI UTTAR PRADESH SGS 2033 IN33UP202301 24-May-2033 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3100
SGNI TAMIL NADU SGS 2033 IN31TN202302 24-May-2033 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.2900
SGNI JAMMU & KASHMIR SGS 2035 IN49JK202301 24-May-2035 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3300
SGNI HARYANA SGS 2033 IN16HR202302 24-May-2033 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.3200
SG07.82 RAJASTHAN SGS 2032 IN2920220216 02-Nov-2032 19-May-2023 08:00:00 PM 23-May-2023 08:00:00 AM 23-May-2023 24-May-2023 7.2900
Shopping Cart
Scroll to Top