Dividend:
A dividend is a portion of a company’s profits and retained earnings that it distributes to its shareholders. When a corporation makes a profit and builds up retained earnings, it can choose to reinvest those funds back into the company or distribute them as a dividend to shareholders.
The amount of a dividend is calculated on a per-share basis and is distributed equally to each shareholder. The dividend generally declared as a percentage of the face value of the stock.
The Payment date is the day on which the dividend is proclaimed that it will be paid.
The Ex-Dividend date is the cut-off date and the stock must be owned at least 1 day prior to this date in order to get the
dividend.
The Record date is usually the day following the Ex-dividend date & determines which shareholders will get the dividend.
Dividend Yield: It is a ratio of the Dividends paid relative to the Current Market Price.
Recent Ex-Dividend Stocks List
| Company Name | Dividend per Share (₹) | Dividend % | Type | Announcement Date | Ex-Dividend Date | Payment Date |
|---|---|---|---|---|---|---|
| Bajaj Holdings | 13 | 130% | Final | 27 Apr 2023 | 30 Jun 2023 | 26 Aug 2023 |
| Mah Scooters | 60 | 600% | Final | 24 Apr 2023 | 30 Jun 2023 | 23 Aug 2023 |
| Bajaj Auto | 140 | 1400% | Final | 25 Apr 2023 | 30 Jun 2023 | 24 Aug 2023 |
| Syngene Intl | 1.25 | 5% | Final | 26 Apr 2023 | 30 Jun 2023 | 25 Aug 2023 |
| Bajaj Finserv | 0.80 | 80% | Final | 27 Apr 2023 | 30 Jun 2023 | 29 Jul 2023 |
| Nippon | 7.50 | 75% | Final | 25 Apr 2023 | 30 Jun 2023 | 11 Aug 2023 |
| Bajaj Finance | 30 | 1500% | Final | 26 Apr 2023 | 30 Jun 2023 | 25 Aug 2023 |
| Supreme Petro | 7 | 350% | Final | 26 Apr 2023 | 27 Jun 2023 | 03 Aug 2023 |
| Welspun India | 0.10 | 10% | Final | 27 Apr 2023 | 27 Jun 2023 | 01 Jun 2023 |
| Nath Bio-Genes | 2 | 20% | Final | 24 Apr 2023 | 23 Jun 2023 | 30 Jul 2023 |
| DBOL | 3.50 | 35% | Final | 26 Apr 2023 | 23 Jun 2023 | 30 Jul 2023 |
| eMudhra | 1.25 | 25% | Final | 28 Apr 2023 | 22 Jun 2023 | 29 Jul 2023 |
| Supreme Ind | 20 | 1000% | Final | 28 Apr 2023 | 21 Jun 2023 | 28 Jul 2023 |
| HUL | 22 | 2200% | Final | 27 Apr 2023 | 19 Jun 2023 | 26 Jul 2023 |
| Shriram Finance | 20 | 200% | Final | 27 Apr 2023 | 16 Jun 2023 | 22 Jul 2023 |
| Voltas | 4.25 | 425% | Final | 26 Apr 2023 | 09 Jun 2023 | 22 Jul 2023 |
| Ponni Sugars(E) | 6.50 | 65% | Final | 28 Apr 2023 | 08 Jun 2023 | 21 Jul 2023 |
| Bank of Maharashtra | 1.30 | 13% | Final | 24 Apr 2023 | 02 Jun 2023 | 01 Jul 2023 |
| Mahindra CIE | 2.50 | 25% | Final | 22 Feb 2023 | 02 Jun 2023 | 09 Jul 2023 |
| Rallis India | 2.50 | 250% | Final | 25 Apr 2023 | 30 May 2023 | 15 Jul 2023 |
| Trent | 2.20 | 220% | Final | 27 Apr 2023 | 25 May 2023 | 12 Jul 2023 |
| TATA Cons. Prod | 8.45 | 845% | Final | 25 Apr 2023 | 19 May 2023 | 06 Jul 2023 |
| GM Breweries | 6 | 1900% | Final | 06 Apr 2023 | 16 May 2023 | 22 Jun 2023 |
| Tata Coffee | 3 | 300% | Final | 18 Apr 2023 | 15 May 2023 | 30 Jun 2023 |
| Dr Agarwals Eye | Interim | 28 Apr 2023 | 15 May 2023 | |||
| 360 ONE WAM | Interim | 27 Apr 2023 | 12 May 2023 | |||
| APTUS VALUE | Interim | 20 Apr 2023 | 12 May 2023 | |||
| Indiamart Intermesh | 20 | 200% | Final | 28 Apr 2023 | 11 May 2023 | 13 Jul 2023 |
| Kewal Kiran | 2 | 20% | Interim | 27 Apr 2023 | 11 May 2023 | 27 May 2023 |
| Laurus Labs | 1.20 | 60% | Interim | 27 Apr 2023 | 10 May 2023 | 27 May 2023 |
| COFORGE Ltd. | 19 | 190% | Interim | 27 Apr 2023 | 10 May 2023 | 27 May 2023 |
| Oracle Fin Serv | 225 | 4500% | Interim | 10 Apr 2023 | 09 May 2023 | 25 May 2023 |
| Ramkrishna Forgins | 0.50 | 25% | Interim | 10 Apr 2023 | 09 May 2023 | 28 May 2023 |
| Castrol | 3.50 | 70% | Final | 13 Feb 2023 | 04 May 2023 | 09 Jun 2023 |
| Jindal Stainless | 1 | 50% | Special | 18 Apr 2023 | 28 Apr 2023 | 17 May 2023 |
| EID Parry | 4 | 400% | Interim | 10 Apr 2023 | 21 Apr 2023 | 10 May 2023 |
| Mold Tek Tech | 2 | 200% | Interim | 10 Apr 2023 | 21 Apr 2023 | 11 May 2023 |
| Thyrocare Techn | 18 | 180% | Interim | 10 Apr 2023 | 20 Apr 2023 | 07 May 2023 |
| Mindspace REIT | Interim | 21 Apr 2023 | 10 May 2023 | |||
| APTUS VALUE | Interim | 20 Apr 2023 | 12 May 2023 | |||
| Infosys | 17.50 | 350% | Final | 13 Apr 2023 | 02 June 2023 | 03 Jul 2023 |
| HDFC Bank | 19 | 1900% | Final | 17 Apr 2023 | 16 May 2023 | 01 Aug 2023 |
| United Nilgiri | 1 | 10% | Interim | 22 Mar 2023 | 07 Apr 2023 | 29 Apr 2023 |
| Stovec Industries | 47 | 470% | Final | 28 Feb 2023 | 02 May 2023 | 08 June 2023 |
| Dhampur Sugar | 6 | 60% | Special + Interim | 27 Mar 2023 | 18 Apr 2023 | 03 May 2023 |
| Britannia | 72 | 7200% | Interim | 28 Mar 2023 | 13 Apr 2023 | 04 May 2023 |
| Edelweiss | 0.25 | 25% | Interim | 31 Mar 2023 | 13 Apr 2023 | 29 Apr 2023 |
| Good Luck India | 2 | 100% | Interim | 31 Mar 2023 | 14 Apr 2023 | 20 Apr 2023 |
| Varun Beverages | 1.00 | 10% | Final | 28 Mar 2023 | 12 Apr 2023 | 13 Apr 2023 |
| Visaka Industries | 0.00 | 0% | Interim | 28 Mar 2023 | 12 Apr 2023 | |
| RVNL | 1.77 | 17% | Interim | 21 Mar 2023 | 06 Apr 2023 | 22 Apr 2023 |
| Vedanta | 20.50 | 2050% | Interim | 23 Apr 2023 | 06 Apr 2023 | 27 Apr 2023 |
| HCL Tech | 18 | 900% | Interim | 17 Mar 2023 | 28 Apr 2023 | 19 May 2023 |
| Muthoot Finance | 22 | 220% | Interim | 20 Mar 2023 | 18 Apr 2023 | 06 May 2023 |
| Dwarikesh Sugar | 2 | 200% | Interim | 14 Mar 2023 | 31 Mar 2023 | 19 Apr 2023 |
| IGL | 4 | 200% | Interim | 20 Mar 2023 | 31 Mar 2023 | 22 Apr 2023 |
| Angel One | 9.60 | 96 | Interim | 17 Mar 2023 | 31 Mar 2023 | 20 Apr 2023 |
| Brand Concepts | 0.50 | 5% | Final | 20 Mar 2023 | 29 Mar 2023 | 19 Apr 2023 |
| SBI Cards | 2.50 | 25% | Interim | 16 Mar 2023 | 29 Mar 2023 | 19 Apr 2023 |
| Hindustan Zinc | 26 | 1300% | Interim | 16 Mar 2023 | 29 Mar 2023 | 20 Apr 2023 |
| Styrenix Performance Ltd. | 80 | 800% | Interim | 09 Mar 2023 | 24 Mar 2023 | 15 Apr 2023 |
| Glenmark Lifesciences | 21 | 1050% | Interim | 14 Mar 2023 | 24 Mar 2023 | 29 Mar 2023 |
| Bharat Electronics | 0.60 | 60% | Interim | 10 Mar 2023 | 25 Mar 2023 | 16 Apr 2023 |
| ABSL AMC | 5 | 100% | Interim | 10 Mar 2023 | 24 Mar 2023 | |
| SAIL | 1 | 10% | Interim | 10 Mar 2023 | 24 Mar 2023 | 15 Apr 2023 |
| AGI Infra Ltd. | 1 | 10% | Interim | 06 Mar 2023 | 22 Mar 2023 | 12 Apr 2023 |
| Kama Holdings | 84 | 840% | Interim | 08 Mar 2023 | 21 Mar 2023 | 11 Apr 2023 |
| NALCO | 2.50 | 50% | Interim | 08 Mar 2023 | 21 Mar 2023 | 31 Mar 2023 |
| GAIL | 4 | 40% | Interim | 06 Mar 2023 | 21 Mar 2023 | 12 Apr 2023 |
| Poddar Pigments | 3.50 | 35% | Interim | 09 Mar 2023 | 22 Mar 2023 | 13 Apr 2023 |
| KDDL | 2 | 20% | Interim | 09 Mar 2023 | 21 Mar 2023 | 08 Apr 2023 |
| Sun TV Network | 2.50 | 50% | Interim | 08 Mar 2023 | 21 Mar 2023 | 12 Apr 2023 |
| Ujjivan Financial Services Ltd. | 5 | 50% | Interim | 06 Mar 2023 | 20 Mar 2023 | 09 Apr 2023 |
| Nettlinx Ltd. | 0.40 | 4% | Interim | 06 Mar 2023 | 20 Mar 2023 | 05 Apr 2023 |
| DIC India | 2 | 20% | Final | 08 Feb 2023 | 15 Mar 2023 | 21 Apr 2023 |
| Mahickra Chemicals | 0.65 | 6.5% | Interim | 20 Feb 2023 | 03 Mar 2023 | |
| Majestic Auto | 7.50 | 75% | Final | 14 Feb 2023 | 24 Feb 2023 | 25 Mar 2023 |
| KSB Limited | 15 | 150% | Final | 23-02-2023 | 28 Apr 2023 | 10 Jun 2023 |
| ABB India | 5.50 | 275% | Final | 10-02-2023 | 27 Apr 2023 | 03 Jun 2023 |
| Vesuvius India | 8.25 | 82.50% | Final | 28-02-2023 | 26 Apr 2023 | 01 Jun 2023 |
| Nestle | 75 | 750% | Final | 16-02-2023 | 21 Apr 2023 | 12 May 2023 |
| Huhtamaki India | 2 | 100% | Final | 08-02-2023 | 20 Apr 2023 | 01 Jun 2023 |
| Schaeffler Ind | 24 | 1200% | Final | 16-02-2023 | 11 Apr 2023 | 18 May 2023 |
| CRISIL | 23 | 2300% | Final | 17-02-2023 | 31 Mar 2023 | 18 May 2023 |
| Mishra Dhatu Ni | 1.68 | 16.80% | Interim | 01-03-2023 | 23 Mar 2023 | 14 Apr 2023 |
| HUDCO | 0.75 | 7.50% | Interim | 28-02-2023 | 21 Mar 2023 | 13 Apr 2023 |
| Hindustan Aeronautics (HAL) | 20 | 200% | Interim | 01-03-2023 | 20 Mar 2023 | 09 Apr 2023 |
| SRU Steels Limited | 0.10 | 1% | Interim | 27-02-2023 | 20 Mar 2023 | 09 Apr 2023 |
| Taparia Tools | 77.50 | 775% | Interim | 24-02-2023 | 16 Mar 2023 | 03 Apr 2023 |
| SBI Life Insurance | 2.50 | 25% | Interim | 02-03-2023 | 16 Mar 2023 | 06 Apr 2023 |
| CG Power | 1.50 | 75% | Interim | 02-03-2023 | 15 Mar 2023 | 01 Apr 2023 |
| Allcargo | 3.25 | 162.50% | Interim | 01-03-2023 | 15 Mar 2023 | 16 Mar 2023 |
| Marico | 4.50 | 450% | Interim | 17-02-2023 | 08 Mar 2023 | 29 Mar 2023 |
| Hinduja Global | 2.50 | 25% | Interim | 13-02-2023 | 06 Mar 2023 | 15 Mar 2023 |
| KSolves India Ltd. | 3 | 30% | Interim | 22-02-2023 | 03 Mar 2023 | 24 Mar 2023 |
| Apollo Hospitals | 6 | 120% | Final | 14-02-2023 | 24 Feb 2023 | 10 Mar 2023 |
| AVT Natural Products Ltd. | 0.40 | 40.00 | Interim | 13-02-2023 | 21 Feb 2023 | 15 Mar 2023 |
| Vishwaraj Sugar India Ltd. | 0.10 | 5.00 | Interim | 06-02-2023 | 21 Feb 2023 | 11 Mar 2023 |
| Natco Pharma | 1.25 | 62.50 | Interim | 09-02-2023 | 21 Feb 2023 | 01 Mar 2023 |
| Disa India Ltd. | 100 | 1000.00 | Interim | 01-02-2023 | 21 Feb 2023 | 10 Mar 2023 |
| Oracle Credit Ltd. | 0.50 | 5.00 | Interim | 06-02-2023 | 21 Feb 2023 | 12 Mar 2023 |
| Akzo Nobel India | 25 | 250.00 | Interim | 09-02-2023 | 21 Feb 2023 | 11 Mar 2023 |
| Galaxy Surfactants | 18 | 180.00 | Interim | 13-02-2023 | 20 Feb 2023 | 13 Mar 2023 |
| Esab India | 28 | 280.00 | Interim | 10-02-2023 | 20 Feb 2023 | 10 Mar 2023 |
| Garden Reach Shipbuilders | 5.50 | 55.00 | Interim | 02-02-2023 | 20 Feb 2023 | 12 Mar 2023 |
| DCW | 0.20 | 10.00 | Interim | 01-02-2023 | 17 Feb 2023 | 11 Mar 2023 |
| Nirlon Ltd. | 15 | 150.00 | Interim | 07-02-2023 | 17 Feb 2023 | 11 Mar 2023 |
| Aurobindo Pharm | 3 | 300% | Interim | 03-02-2023 | 17 Feb 2023 | 03 Mar 2023 |
| Alkem Lab Ltd. | 40 | 2000% | Interim + Special | 24-01-2023 | 17 Feb 2023 | 01 Mar 2023 |
| Sky Gold Limited | 1 | 10% | Interim | 07-02-2023 | 17 Feb 2023 | 11 Mar 2023 |
| Page Industries | 60 | 600% | Interim | 20-01-2023 | 17 Feb 2023 | 11 Mar 2023 |
| Sanofi India | 377 | 3770% | Final + Special | 23-02-2023 | 28 Apr 2023 | 10 Jun 2023 |
| KSB Limited | 15 | 150% | Final | 23-02-2023 | 28 Apr 2023 | 10 Jun 2023 |
| ABB India | 5.50 | 275% | Final | 10-02-2023 | 27 Apr 2023 | 03 Jun 2023 |
| Nestle | 27 | 270% | Interim | 16-02-2023 | 21 Apr 2023 | 12 May 2023 |
| Huhtamaki India | 2 | 100% | Final | 08-02-2023 | 20 Apr 2023 | 01 Jun 2023 |
| Schaeffler India | 24 | 1200% | Final | 16-02-2023 | 11 Apr 2023 | 18 May 2023 |
| CRISIL | 23 | 2300% | Final | 17-02-2023 | 31 Mar 2023 | 18 May 2023 |
| Marico | Interim | 17-02-2023 | ||||
| Hinduja Global Solutions | 2.50 | 25% | Interim | 13 Feb 2023 | 06 Feb 2023 | 15 Mar 2023 |
| Ujjivan Small Finance Bank | 0.75 | 7.50% | Interim | 14 Feb 2023 | 01 Mar 2023 | 23 Mar 2023 |
| Majestic Auto Ltd. | 7.50 | 75% | Interim | 14 Feb 2023 | 24 Feb 2023 | 25 Mar 2023 |
| India Nippon Electric | 9.25 | 185% | Interim | 14 Feb 2023 | 24 Feb 2023 | 03 Mar 2023 |
| Banco Products | 8 | 400% | Interim | 13 Feb 2023 | 24 Feb 2023 | 15 Mar 2023 |
| Talbros Auto | 1 | 10% | Interim | 08 Feb 2023 | 24 Feb 2023 | 10 Mar 2023 |
| PI Industries | 4.50 | 450% | Interim | 14 Feb 2023 | 24 Feb 2023 | 15 Mar 2023 |
| ONGC | 4 | 80% | Interim | 09 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| Insecticides India | 3 | 30% | Interim | 03 Feb 2023 | 24 Feb 2023 | 15 Mar 2023 |
| Amrutanjan Health | 1 | 100% | Interim | 07 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| Panchsheel Organics Ltd. | 0.80 | 8% | Interim | 13 Feb 2023 | 24 Feb 2023 | 14 Mar 2023 |
| Pitti Engineering | 1.50 | 30% | Interim | 14 Feb 2023 | 24 Feb 2023 | 14 Mar 2023 |
| BIL | 2 | 20% | Interim | 08 Feb 2023 | 24 Feb 2023 | |
| Uniparts India Ltd. | 8.25 | 82.50% | Interim | 14 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| TMB | 5 | 50% | Interim | 14 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| Power Finance Corporation Ltd. | 3.50 | 35% | Interim | 13 Feb 2023 | 24 Feb 2023 | 14 Mar 2023 |
| Sandesh | 5 | 50% | Interim | 14 Feb 2023 | 24 Feb 2023 | 07 Mar 2023 |
| Polyplex Corporation Ltd. | 30 | 300% | Interim | 13 Feb 2023 | 24 Feb 2023 | 15 Mar 2023 |
| Precision Wires (I) Ltd. | 0.30 | 30% | Interim | 09 Feb 2023 | 24 Feb 2023 | 12 Mar 2023 |
| NLC India | 1.50 | 15% | Interim | 13 Feb 2023 | 24 Feb 2023 | 14 Mar 2023 |
| NMDC | 3.75 | 375% | Interim | 14 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| CESC | 4.50 | 450% | Interim | 14 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| Satia Industries Ltd. | 0.20 | 20% | Interim | 02 Feb 2023 | 24 Feb 2023 | 12 Mar 2023 |
| BEML | 5 | 50% | Interim | 03 Feb 2023 | 24 Feb 2023 | 12 Mar 2023 |
| Nicco Parks & Resorts Ltd. | 0.25 | 25% | Interim | 27 Jan 2023 | 24 Feb 2023 | 14 Mar 2023 |
| Career Point Ltd. | 1 | 10% | Interim | 14 Feb 2023 | 24 Feb 2023 | 16 Mar 2023 |
| Suprajit Engineering Ltd. | 1.05 | 105% | Interim | 13 Feb 2023 | 23 Feb 2023 | 15 Mar 2023 |
| NCL Industries | 1.50 | 15% | Interim | 10 Feb 2023 | 23 Feb 2023 | 12 Mar 2023 |
| Kirloskar Oil Engines Ltd. | 2.50 | 125% | Interim | 10 Feb 2023 | 23 Feb 2023 | 10 Mar 2023 |
| Premco Global Ltd. | 6 | 60% | Interim | 01 Feb 2023 | 23 Feb 2023 | 09 Mar 2023 |
| Metropolis Healthcare Ltd. | 8 | 400% | Interim | 07 Feb 2023 | 23 Feb 2023 | 22 Mar 2023 |
| Bosch | 200 | 2000% | Interim | 30 Jan 2023 | 22 Feb 2023 | |
| Balrampur Chini | 2.50 | 250% | Interim | 13 Feb 2023 | 22 Feb 2023 | 13 Mar 2023 |
| Oil India Ltd. | 10 | 100% | Interim | 10 Feb 2023 | 22 Feb 2023 | 12 Mar 2023 |
| United Drilling Tools Ltd. | 0.60 | 6% | Interim | 13 Feb 2023 | 22 Feb 2023 | 13 Mar 2023 |
| Hercules Hoists Ltd. | 0.50 | 50% | Interim | 09 Feb 2023 | 22 Feb 2023 | 10 Mar 2023 |
| Tide Water Oil (India) Ltd. | 10 | 500% | Interim | 03 Feb 2023 | 22 Feb 2023 | 15 Mar 2023 |
| Torrent Power | 22 | 220% | Special + Interim | 09 Feb 2023 | 22 Feb 2023 | 16 Mar 2023 |
| MSTC | 6.30 | 63% | Interim | 13 Feb 2023 | 22 Feb 2023 | 13 Mar 2023 |
| Cochin Shipyard | 7 | 70% | Interim | 10 Feb 2023 | 22 Feb 2023 | 11 Mar 2023 |
| DCM Shriram Industries Ltd. | 1 | 50% | Interim | 07 Feb 2023 | 22 Feb 2023 | 16 Mar 2023 |
| Goldiam International Ltd. | 2 | 100% | Interim | 10 Feb 2023 | 22 Feb 2023 | 12 Mar 2023 |
| IRCTC | 3.50 | 175% | Interim | 09 Feb 2023 | 22 Feb 2023 | 11 Mar 2023 |
| MRF Ltd. | 3 | 30% | Interim | 27 Jan 2023 | 21 Feb 2023 | 11 Mar 2023 |
| ASM Tech Ltd. | 1 | 10% | Interim | 08 Feb 2023 | 21 Feb 2023 | 07 Mar 2023 |
| Cummins India | 12 | 600% | Interim | 08 Feb 2023 | 21 Feb 2023 | 08 Mar 2023 |
| UNO Minda Ltd. | 0.50 | 25% | Interim | 08 Feb 2023 | 20 Feb 2023 | 10 Mar 2023 |
| TD Power Systems | 0.50 | 25% | Interim | 08 Feb 2023 | 20 Feb 2023 | 10 Mar 2023 |
| Bharat Dynamics Ltd. | 8.15 | 81.50% | Interim | 07 Feb 2023 | 20 Feb 2023 | 09 Mar 2023 |
| A.K.Capital Services Ltd. | 6 | 60% | Final | 08 Feb 2023 | 20 Feb 2023 | 09 Mar 2023 |
| Shivalik Bimetal. Con. Ltd. | 0.50 | 25% | Interim | 30 Jan 2023 | 20 Feb 2023 | 08 Mar 2023 |
| Hero Motocorp | 65 | 3250% | Interim | 07 Feb 2023 | 17 Feb 2023 | 09 Mar 2023 |
| Minda Corp | 0.40 | 20% | Interim | 08 Feb 2023 | 17 Feb 2023 | 09 Mar 2023 |
| Bectors Food | 1.25 | 12.50% | Interim | 07 Feb 2023 | 17 Feb 2023 | 09 Mar 2023 |
| Ircon International | 1.80 | 90% | Interim | 30 Jan 2023 | 17 Feb 2023 | 10 Mar 2023 |
| IOL Chemicals | 4 | 40% | Interim | 07 Feb 2023 | 17 Feb 2023 | 08 Mar 2023 |
| JB Chemicals & Pharma | 8.50 | 425% | Interim | 08 Feb 2023 | 18 Feb 2023 | 01 Mar 2023 |
| Safari India Ltd. | 1.50 | 75% | Interim | 03 Feb 2023 | 17 Feb 2023 | 10 Mar 2023 |
| Platinumone Business Services | 2 | 20% | Interim | 06 Feb 2023 | 17 Feb 2023 | 06 Mar 2023 |
| Sundaram Finance | 12 | 120% | Interim | 07 Feb 2023 | 17 Feb 2023 | 03 Mar 2023 |
| NHPC Ltd. | 1.40 | 14% | Interim | 07 Feb 2023 | 17 Feb 2023 | 09 Mar 2023 |
| SJVN Limited | 1.15 | 11.50% | Interim | 06 Feb 2023 | 17 Feb 2023 | 08 Mar 2023 |
| Kirloskar Ferrous Ind Ltd | 2.50 | 5% | Interim | 07 Feb 2023 | 17 Feb 2023 | 06 Mar 2023 |
| Cantabil Retail | 2 | 20% | Interim | 07 Feb 2023 | 17 Feb 2023 | 09 Mar 2023 |
| JK Paper Limited | 4 | 40% | Interim | 31 Jan 2023 | 17 Feb 2023 | 07 Mar 2023 |
| Shree Cements Ltd | 45 | 450% | Interim | 16 Jan 2023 | 16 Feb 2023 | 10 Mar 2023 |
| Chambal Fertilizers | 4.50 | 45% | Interim | 07 Feb 2023 | 16 Feb 2023 | 09 Mar 2023 |
| Sahyadri Industries Limited | 2.50 | 25% | Interim | 06 Feb 2023 | 15 Feb 2023 | 03 Mar 2023 |
| KPR Mill Limited | 2 | 200% | Interim | 01 Feb 2023 | 14 Feb 2023 | 08 Mar 2023 |
| Gateway Distriparks Limited | 0.75 | 7.5% | Interim | 01 Feb 2023 | 14 Feb 2023 | 08 Mar 2023 |
| KPI Green Energy Ltd. | 0.20 | 2% | Interim | 25 Jan 2023 | 20 Feb 2023 | 02 Mar 2023 |
| Coromandel Int | 6 | 600% | Interim | 02 Feb 2023 | 17 Feb 2023 | 04 Mar 2023 |
| Firstsource Solutions | 3.50 | 35% | Interim | 02 Feb 2023 | 17 Feb 2023 | 04 Mar 2023 |
| Maan Aluminium | 1 | 10% | Interim | 23 Jan 2023 | 16 Feb 2023 | 04 Mar 2023 |
| Dalmia Sugar | 3 | 150% | Interim | 03 Feb 2023 | 15 Feb 2023 | 05 Mar 2023 |
| Aarti Ind | 1 | 20% | Interim | 03 Feb 2023 | 15 Feb 2023 | 05 Mar 2023 |
| ITC | 6 | 600% | Interim | 03 Feb 2023 | 15 Feb 2023 | 05 Mar 2023 |
| Saven Tech | 1 | 100% | Interim | 03 Feb 2023 | 15 Feb 2023 | 04 Mar 2023 |
| Pradeep Metals | 1 | 10% | Interim | 03 Feb 2023 | 15 Feb 2023 | 05 Mar 2023 |
| Manappuram Fin | 0.75 | 37.50% | Interim | 03 Feb 2023 | 15 Feb 2023 | 04 Mar 2023 |
| Tube Investment | 2 | 200% | Interim | 03 Feb 2023 | 15 Feb 2023 | 28 Feb 2023 |
| Wheels India Ltd. | 3 | 30% | Interim | 31 Jan 2023 | 14 Feb 2023 | 02 Mar 2023 |
| Hikal Ltd. | 0.60 | 30% | Interim | 02 Feb 2023 | 14 Feb 2023 | 04 Mar 2023 |
| Mahanagar Gas | 10 | 100% | Interim | 02 Feb 2023 | 14 Feb 2023 | 04 Mar 2023 |
| Emami | 4 | 400% | Interim | 25 Jan 2023 | 13 Feb 2023 | 05 Mar 2023 |
| IDFC | 11 | 110% | Special | 01 Feb 2023 | 13 Feb 2023 | 03 Mar 2023 |
| Engineers India | 2 | 40% | Interim | 17 Jan 2023 | 13 Feb 2023 | 05 Mar 2023 |
| TV TodayNetwork | 67 | 1340% | Interim | 13 Jan 2023 | 13 Feb 2023 | 05 Mar 2023 |
| Sun TV Network | 3.75 | 75% | Interim | 31 Jan 2023 | 13 Feb 2023 | 05 Mar 2023 |
| PCBL | 5.50 | 550% | Interim | 31 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| Jubilant Ingrevia | 2.50 | 250% | Interim | 31 Jan 2023 | 10 Feb 2023 | 01 Mar 2023 |
| Orient Cement | 0.50 | 50% | Interim | 31 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| GPT Infra | 1 | 10% | Interim | 31 Jan 2023 | 10 Feb 2023 | 01 Mar 2023 |
| Valiant Organic | 1 | 10% | Interim | 31 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| Nacl Industries | 0.15 | 15% | Interim | 25 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| Bharat Electronics | 0.60 | 60% | Interim | 30 Jan 2023 | 10 Feb 2023 | 27 Feb 2023 |
| Cholamandalam Investment | 1.30 | 65% | Interim | 31 Jan 2023 | 10 Feb 2023 | 27 Feb 2023 |
| MAS Financial Services | 1.80 | 18% | Interim | 01 Feb 2023 | 10 Feb 2023 | 03 Mar 2023 |
| Carborundum Universal | 1.50 | 150% | Interim | 31 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| Great Eastern Shipping | 7.20 | 72% | Interim | 31 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| PH CAPITAL | 0.25 | 2.50% | Interim | 23 Jan 2023 | 10 Feb 2023 | 03 Mar 2023 |
| CARE Ratings | 10 | 100% | Interim | 30 Jan 2023 | 10 Feb 2023 | 27 Feb 2023 |
| Clean Science & Tech | 2 | 200% | Interim | 23 Jan 2023 | 10 Feb 2023 | 23 Feb 2023 |
| KPIT Tech | 1.45 | 14.50% | Interim | 24 Jan 2023 | 10 Feb 2023 | 02 Mar 2023 |
| Greenpanel Industries | 1.50 | 150% | Interim | 30 Jan 2023 | 09 Feb 2023 | 01 Mar 2023 |
| Orient Electric | 0.75% | 75% | Interim | 30 Jan 2023 | 09 Feb 2023 | 01 Mar 2023 |
| REC | 3.25 | 32.50% | Interim | 30 Jan 2023 | 09 Feb 2023 | 28 Feb 2023 |
| QGO Finance Lim | 0.10 | 1% | Interim | 23 Jan 2023 | 09 Feb 2023 | 01 Mar 2023 |
| India Motor Parts | 9 | 90% | Interim | 30 Jan 2023 | 09 Feb 2023 | 01 Mar 2023 |
| HIL Ltd. | 20 | 200% | Interim | 27 Jan 2023 | 08 Feb 2023 | 26 Feb 2023 |
| Kajaria Ceramic | 6 | 600% | Interim | 30 Jan 2023 | 08 Feb 2023 | 26 Feb 2023 |
| Procter & Gamble Hygiene | 80 | 800% | Interim | 10 Jan 2023 | 08 Feb 2023 | 28 Feb 2023 |
| Aarti Drugs | 1 | 10% | Interim | 27 Jan 2023 | 08 Feb 2023 | 26 Feb 2023 |
| Sun Pharma | 7.50 | 750% | Interim | 16 Jan 2023 | 08 Feb 2023 | 20 Feb 2023 |
| Shanthi Gears | 3 | 300% | Interim | 25 Jan 2023 | 08 Feb 2023 | 23 Feb 2023 |
| Coal India | 5.25 | 52.50% | Interim | 18 Jan 2023 | 08 Feb 2023 | 02 Mar 2023 |
| MOIL | 3 | 30% | Interim | 23 Jan 2023 | 08 Feb 2023 | 28 Feb 2023 |
| Power Grid Corp | 5 | 50% | Interim | 23 Jan 2023 | 08 Feb 2023 | 24 Feb 2023 |
| Railtel | 1.50 | 15% | Interim | 24 Jan 2023 | 08 Feb 2023 | 02 Mar 2023 |
| Radiant Cash Mgmt Services | 1 | 100% | Interim | 30 Jan 2023 | 08 Feb 2023 | 20 Feb 2023 |
| TCI Express | 3 | 150% | Interim | 23 Jan 2023 | 08 Feb 2023 | 02 Mar 2023 |
| Sharda CropChem | 3 | 30% | Interim | 24 Jan 2023 | 07 Feb 2023 | 23 Feb 2023 |
| SRF Ltd. | 3.60 | 36% | Interim | 23 Jan 20235 | 07 Feb 2023 | 28 Feb 2023 |
| IGL | 3 | 150% | Interim | 25 Jan 2023 | 07 Feb 2023 | 24 Feb 2023 |
