Stock Split:
Stock Split is a corporate action in which a stock is split in a certain ratio of its face value in order to infuse liquidity and to make share more tradable.
The number of shares of a firm grow when it announces a stock split, but the market capitalization stays the same. Since, the market capitalization remains same therefore, Price per share decreases as the number of shares rises.
Recent Stock Split List
| Company Name | Ratio | Old Face Value (₹) | New Face Value (₹) | Ex-Split Date |
|---|---|---|---|---|
| Radhagobind Commercial Ltd. | 10:1 | 10 | 1 | 08 June 2023 |
| Hardwyn India Ltd. | 10:1 | 10 | 1 | 05 June 2023 |
| Radhika JewelTech Ltd. | 5:1 | 10 | 2 | 26 May 2023 |
| Simplex Mills Company Ltd. | Consolidation | 10 | 1000 | 26 May 2023 |
| Simplex Papers Limited | Consolidation | 10 | 1000 | 26 May 2023 |
| Kenvi Jewels Limited | 10:1 | 10 | 1 | 19 May 2023 |
| Shree Ram Protiens Limited | 10:1 | 10 | 1 | 19 May 2023 |
| Veerkrupa Jewellers Limited | 10:1 | 10 | 1 | 19 May 2023 |
| Visaka Industries | 5:1 | 10 | 2 | 15 May 2023 |
| Varanium | 2:1 | 10 | 5 | 12 May 2023 |
| Comfort Fincap Limited | 5:1 | 10 | 2 | 04 May 2023 |
| Visaka Industries | 5:1 | 10 | 2 | 15 May 2023 |
| Varanium | 2:1 | 10 | 5 | 09 May 2023 |
| Apollo Micro System | 10:1 | 10 | 1 | 04 May 2023 |
| Salasar Ext | 10:1 | 10 | 1 | 03 May 2023 |
| Sera Investment | 5:1 | 10 | 2 | 28 Apr 2023 |
| Goyal Aluminium | 10:1 | 10 | 1 | 25 Apr 2023 |
| IFL Enterprises | 10:1 | 10 | 1 | 21 Apr 2023 |
| Global Cap Mkts | 10:1 | 10 | 1 | 20 Apr 2023 |
| RO Jewels | 5:1 | 10 | 2 | 17 Mar 2023 |
| Radhagobind Commercial | 10:1 | 10 | 1 | 31 May 2023 |
| Josts Engineers | 5:2 | 5 | 2 | 28 Apr 2023 |
| Tips Industries | 10:1 | 10 | 1 | 21 Apr 2023 |
| Mufin Green Finance | 2:1 | 2 | 1 | 13 Apr 2023 |
| Comfort Intec Limited | 10:1 | 10 | 1 | 13 Apr 2023 |
| Shree Securities | 10:1 | 10 | 1 | 06 Apr 2023 |
| Deep Industries | 2:1 | 10 | 5 | 06 Apr 2023 |
| Artemis Electricals and Projects | 10:1 | 10 | 1 | 31 Mar 2023 |
| Avance Technology | 2:1 | 10 | 5 | 31 Mar 2023 |
| R O Jewels | 5:1 | 10 | 2 | 17 Mar 2023 |
| Bharat Agri Fert & Realty Ltd. | 10:1 | 10 | 1 | 29 Mar 2023 |
| Vivanza Biosciences Ltd. | 10:1 | 10 | 1 | 24 Mar 2023 |
| Global Capital Markets Ltd. | 10:1 | 10 | 1 | 20 Mar 2023 |
| Continental Securities Ltd. | 5:1 | 10 | 2 | 20 Mar 2023 |
| Vivanta Industries Ltd. | 10:1 | 10 | 1 | 17 Mar 2023 |
| Hi-Tech Pipes Limited | 10:1 | 10 | 1 | 17 Mar 2023 |
| Shree Securities Limited | 10:1 | 10 | 1 | 06 Apr 2023 |
| Medico Remedies | 5:1 | 10 | 2 | 16 Mar 2023 |
| Osia Hyper Retail Ltd. | 10:1 | 10 | 1 | 13 Mar 2023 |
| Gujrat Toolroom Ltd | 10:1 | 10 | 1 | 06 Mar 2023 |
| Captain Pipes | 10:1 | 10 | 1 | 03 Mar 2023 |
| 360 ONE WAM Limited | 2:1 | 2 | 1 | 02 Mar 2023 |
| Vinny Overseas Limited | 10:1 | 10 | 1 | 24 Feb 2023 |
| K.P. Energy | 2:1 | 10 | 5 | 10 Mar 2023 |
| Karnavati Finance Ltd. | 10:1 | 10 | 1 | 24 Feb 2023 |
| Akashdeep Metal Industries | 5:1 | 10 | 2 | 23 Feb 2023 |
| KBS India Ltd. | 10:1 | 10 | 1 | 24 Feb 2023 |
| IRB Infrastructure | 10:1 | 10 | 1 | 22 Feb 2023 |
| KCD Industries India Ltd. | 5:1 | 5 | 1 | 17 Feb 2023 |
| Shreeji Translogistics Ltd. | 5:1 | 10 | 2 | 15 Feb 2023 |
| Accuracy Shipping Ltd. | 10:1 | 10 | 1 | 15 Feb 2023 |
| Vaxtex Cotfab Ltd. | 2:1 | 2 | 1 | 15 Feb 2023 |
| Servotech Power Systems Limited | 5:1 | 10 | 2 | 03 Feb 2023 |
| Latteys Industries | 5:1 | 10 | 2 | 10 Feb 2023 |
| Shreeji Translogistics Limited | 5:1 | 10 | 2 | 15 Feb 2023 |
| Goldstar Power Limited | 10:1 | 10 | 1 | 20 Jan 2023 |
| Shradha Infraprojects Limited | 2:1 | 10 | 5 | 20 Jan 2023 |
| Fourth Dimension Solutions Limited | 5:1 | 10 | 2 | 23 Jan 2023 |
| Deep Diamond India Limited | 10:1 | 10 | 1 | 20 Jan 2023 |
| Vishnu Chemicals Limited | 5:1 | 10 | 2 | 13 Jan 2023 |
| Rajnish Wellness Limited | 2:1 | 2 | 1 | 10 Jan 2023 |
| Supreme Petrochemicals Limited | 2:1 | 4 | 2 | 06 Jan 2023 |
| Rhetan TMT Limited | 10:1 | 10 | 1 | 10 Mar 2023 |
