Buyback:
A corporate move known as a buyback or share repurchase involves a company buying back its shares from its shareholders. Usually, firms repurchase their stock at a premium to the going market rate. Tender offers and open market offers are the two different kinds of buybacks.
Companies repurchase shares for a variety of purposes, including to increase the value of the available shares by reducing supply or prevent other shareholders from gaining control.
Why Buyback?
1. To decrease the quantity of shares on the market, a corporation may choose to conduct a buyback. This eventually raises the stock’s demand in the market, benefiting those who bought it.
2. Any time you buy a share in a firm, you also become a partial owner of the business with certain privileges. Due to the sheer volume of participants, it is frequently exceedingly challenging to reach a unanimous consensus throughout the voting or decision-making process. A decrease in the number of shares also helps to consolidate ownership and makes it easier for the company to reach decisions. Additionally, it ensures that the promoters do not lose out on a significant portion of their assets.
3. The company’s EPS (Earnings Per Share) rises when the number of shares is reduced. This also enhances the company’s other fundamental ratios as well. The company’s fundamental health can therefore be enhanced by the share buyback programme.
4. A shareholder makes investments with the hope of making money in the future. Giving the money back to the shareholders as compensation for their confidence and investment is accomplished through buyback. Buybacks are not subject to a three-level tax like dividends are. Therefore, it is a more advantageous and tax-effective option for the business to reward its shareholders.
Buyback List - Tender Offer
Company Name | Buyback Type | Buyback Price (₹) | Record Date | Issue Open | Issue Close | Issue Size (₹ Crs) |
---|---|---|---|---|---|---|
Wipro | Tender Offer | 445 | 12,000 | |||
Welspun India Limited | Tender Offer | 120 | 10 May 2023 | 195 | ||
Godawari Power and Ispat Ltd. | Tender Offer | 500 | 31 Mar 2023 | 10 Apr 2023 | 17 Apr 2023 | 250 |
Ajanta Pharma Limited | Tender Offer | 1425 | 24 Mar 2023 | 31 Mar 2023 | 10 Apr 2023 | 389 |
Symphony Limited | Tender Offer | 2000 | 29 Mar 2023 | 03 May 2023 | 17 May 2023 | 200 |
TeamLease Services Limited | Tender Offer | 3050 | 03 Apr 2023 | 100 | ||
Abirami Financial Services (India) Limited | Tender Offer | 28 | 27 Jan 2023 | 14 Mar 2023 | 29 Mar 2023 | 1.68 |
VRL Logistics Limited | Tender Offer | 700 | 10 Feb 2023 | 13 Mar 2023 | 27 Mar 2023 | 61.25 |
Sportking India Ltd | Tender Offer | 950 | 10 Feb 2023 | 15 Mar 2023 | 29 Mar 2023 | 55.10 |
Welspun Enterprises Limited | Tender Offer | 200 | 13 Feb 2023 | 16 Mar 2023 | 31 Mar 2023 | 235 |
Hinduja Global Solutions Limited | Tender Offer | 1700 | 06 Mar 2023 | 1020 | ||
KAMA Holdings Limited | Tender Offer | 14500 | 23 Dec 2022 | 31 Jan 2023 | 13 Feb 2023 | 50 |
Softsol India Limited | Tender Offer | 170 | 23 Jan 2023 | 03 Mar 2023 | 17 Mar 2023 | 35 |
Jagran Prakash Limited | Tender Offer | 75 | 06 Jan 2023 | 02 Mar 2023 | 16 Mar 2023 | 345 |
Triveni Turbine Limited | Tender Offer | 350 | 23 Dec 2022 | 17 Jan 2023 | 31 Jan 2023 | 190 |
Tips Industries Ltd. | Tender Offer | 2600 | 30 Dec 2022 | 27 Jan 2023 | 09 Feb 2023 | 32.76 |
eClerx Services Limited | Tender Offer | 1750 | 27 Dec 2022 | 03 Feb 2023 | 16 Feb 2023 | 300 |
Technocraft Industries (India) Limited | Tender Offer | 1000 | 30 Dec 2022 | 01 Feb 2023 | 14 Feb 2023 | 150 |
Triveni Engineering & Industries Limited | Tender Offer | 350 | 23 Dec 2022 | 17 Jan 2023 | 31 Jan 2023 | 800 |
Cosmo First Ltd | Tender Offer | 1070 | 14 Dec 2022 | 27 Jan 2023 | 09 Feb 2023 | 108 |
Orbit Exports Limited | Tender Offer | 245 | 18 Nov 2022 | 15 Dec 2022 | 28 Dec 2022 | 10 |
Dhanuka Agritech Limited | Tender Offer | 850 | 18 Nov 2022 | 26 Dec 2022 | 06 Jan 2023 | 85 |
Garware Technical Fibres Limited | Tender Offer | 3750 | 04 Nov 2022 | 05 Dec 2022 | 16 Dec 2022 | 90 |
Tanla Platforms Limited | Tender Offer | 1200 | 25 Oct 2022 | 20 Dec 2022 | 02 Jan 2022 | 170 |
S.P. Apparels Limited | Tender Offer | 585 | 07 Oct 2022 | 03 Nov 2022 | 17 Nov 2022 | 35.10 |
Buyback List - Open Market
Company Name | Buyback Type | Buyback Price (₹) | Buy Back Start Date | Issue Size (₹ Crs) |
---|---|---|---|---|
Emami Ltd. | Open Market | 450 | 13 Apr 2023 | 186 |
Natco Pharma Ltd. | Open Market | 700 | 21 Mar 2023 | 210 |
KDDL Limited | Open Market | 1200 | 25 Jan 2023 | 21 |
VLS Finance Limited | Open Market | 200 | 16 Jan 2023 | 70 |
One 97 Communications Limited | Open Market | 810 | 21 Dec 2022 | 850 |
Jenburkt Pharmaceuticals Ltd | Open Market | 702 | 14 Dec 2022 | 11.60 |
Indian Energy Exchange | Open Market | 200 | 11 Jan 2023 | 98 |
Balrampur Chini Mills Limited | Open Market | 360 | 09 Nov 2022 | 145.44 |
Windlas Biotech Limited | Open Market | 325 | 08 Nov 2022 | 25 |
Kaveri Seed Company Limited | Open Market | 700 | 07 Nov 2022 | 125.65 |
Mindteck (India) Limited | Open Market | 180 | 24 Aug 2022 | 13.70 |
TCI Express Limited | Open Market | 2050 | 18 Aug 2022 | 75 |